Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Get HSC exam ready in just a week
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
These are the 2015 ATAR cut-offs.
Join 75,893 students who already have a head start.
"*" indicates required fields
Join 8000+ students each term who already have a head start for English, Maths, OC/Selective Prep, Science, Biology, Chemistry or Physics.
For 2015 Year 12 students, universities release the lowest ATAR cut-offs required for entry into each course. These cut-offs reflect the number of places available in the course, the number of applicants and the quality of those applicants. You may still receive an offer to a course even if you have an ATAR below the published cut off if you have been awarded bonus points. Please note that the cut-offs listed include bonus points and are applicable to domestic applicants only.
Course Code | Degree | ATAR Cut-off |
---|---|---|
423000 | Architectural Studies | 96.00 |
425550 | Chemical Engineering (Hons) | 91.00 |
425100 | Electrical Engineering (Hons) | 91.00 |
425550 | Industrial Chemistry (Hons) | 91.00 |
425020 | Mechatronic Engineering (Hons) | 91.00 |
425700 | Computer Engineering (Hons) | 91.00 |
424300 | Actuarial Studies | 97.00 |
426000 | Actuarial Studies/Laws | 99.70 |
424000 | Commerce | 97.00 |
426000 | Commerce/Law | 99.70 |
424100 | Commerce/Science | 97.00 |
422200 | International Studies | 92.00 |
426000 | International Studies/Law | 99.70 |
426000 | Arts/Law | 99.70 |
422700 | Media (Communication & Journalism) | 85.00 |
422710 | Media (PR & Advertising) | 85.00 |
428000 | Medical Studies/Doctor of Medicine | ATAR (96) + UMAT Score (150) + Interview* |
429750 | Optometry (Hons)/Science | ATAR + UMAT |
429850 | Psychology | 98.10 |
* For further information, please visit the UNSW Medicine page
Course Code | Degree | ATAR Cutoff |
---|---|---|
511101 | Design in Architecture | 95.00 |
511747 | Electrical Engineering (Hons) | 91.00 |
511741 | Civil Engineering (Hons) | 90.30 |
511729 | Mechanical Engineering (Hons) | 90.45 |
511730 | Mechatronic Engineering | 91.30 |
511227 | International and Global Studies | 92.60 |
511801 | International and Global Studies/Laws | 99.50 |
511207 | Arts (Media and Communications) | 95.50 |
511504 | Commerce | 95.00 |
511510 | Commerce (Liberal Studies) | 98.00 |
511801 | Commerce/Laws | 99.50 |
511801 | Arts/Laws | 99.50 |
512097, 512098 | Medical Science/Doctor of Medicine | ATAR (99.95) + Interview |
511401 | Oral Health | ATAR + Test + Interviews |
512400 | Pharmacy | 90.20 |
512101 | Veterinary Biology/Doctor of Veterinary Medicine | ATAR + Faculty Form |
512085 | Psychology | 96.00 |
511797 | Information Technology | 92.00 |
Course Code | Degree | ATAR Cutoff |
---|---|---|
300139 | Arts – Media | 85.00 |
300318 | Arts – Media/Laws | 96.00 |
300231 | Actuarial Studies | 96.00 |
300210 | Commerce | 80.00 |
300288 | Commerce/Science | 80.00 |
300138 | Marketing/Media | 95.30 |
300126 | Psychology (Honours) | 94.15 |
300309 | Psychology/Laws | 96.70 |
300302 | Laws | 97.00 |
300304 | Arts/Laws | 96.00 |
300307 | Commerce/Laws | 96.00 |
300206 | Business Leadership and Commerce | ATAR + Interview |
300710 | Engineering (Honours) | 80.00 |
300721 | Engineering/Commerce | 81.00 |
Course Code | Degree | ATAR Cutoff |
---|---|---|
602040 | Design in Fashion and Textiles | 90.70 |
602070 | Design in Visual Communication | 93.20 |
602010 | Design in Architecture | 95.40 |
600018 | Communication (Media Arts and Production) | 80.10 |
603006 | General Engineering (Honours) | 85.15 |
603016 | Civil Engineering | 91.40 |
603036 | Electrical Engineering | 85.00 |
603056 | Mechanical Engineering | 85.00 |
603121 | Mechatronic Engineering | 85.00 |
609050 | Engineering Science/Laws | 97.20 |
601030 | Business | 90.00 |
609010 | Business/Laws | 97.00 |
603210 | Information Technology | 90.00 |
609020 | Science in Information Technology/Laws | 98.00 |
609065 | Medical Science/Laws | 97.00 |
604000 | Laws | 97.05 |
Please note that the information above may be subject to change. Matrix Education bears no responsibility for any inaccurate or outdated information. Please refer to each university’s website for the most up-to-date information.
Written by Matrix Education
Matrix is Sydney's No.1 High School Tuition provider. Come read our blog regularly for study hacks, subject breakdowns, and all the other academic insights you need.© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.