Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Get HSC exam ready in just a week
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
Join 75,893 students who already have a head start.
"*" indicates required fields
Join 8000+ students each term who already have a head start on their school academic journey.
Course Code | Degree | ATAR Cutoff |
421000 | B Fine Arts (Honours) | 70.00 |
421001 | B Art Ed | 75.00 |
421002 | B Design (Hons) | 80.15 |
421003 | B Art Theory | 75.00 |
421005 | B Design(Honours)/B Art Ed | 80.45 |
421006 | B Media Arts (Honours) | 75.20 |
422000 | B Arts | 78.00 |
422001 | B Arts and Business | 90.00 |
422002 | B Arts/B Ed (Secondary) | 78.00 |
422003 | B Sc/B Ed (Sec) | 84.05 |
422004 | B Music | N/A |
422005 | B Music/B Ed | N/A |
422006 | B Social Science | 75.00 |
422007 | B Social Work | 77.00 |
422008 | B Music/B Science (Adv Sc) | N/A |
422009 | B International Studies | 93.20 |
422010 | BCrim & CrimJst BSocWk/BCrim | 83.00 |
422011 | B Media (Comm & Journalism) | 84.00 |
422012 | B Media (Media Production) | 84.00 |
422013 | B Media (Screen & Sound) | 84.00 |
422014 | B Media (PR & Advertising) | 84.00 |
422024 | B Commerce/B Ed (Secondary) | 96.30 |
422025 | B Economics/B Ed (Secondary) | 93.00 |
423000 | B Architectural Studies | 95.00 |
423001 | B Const Mgmt & Property | 80.15 |
423002 | B Industrial Design | 80.00 |
423003 | B Interior Architecture | 80.70 |
423004 | B Landscape Architecture | 80.00 |
423005 | B Architectural Computing | 80.00 |
423006 | B Planning | 80.00 |
424000 | B Commerce | 96.30 |
424001 | Combined Commerce | 96.30 |
424002 | B Economics | 93.00 |
424003 | Combined Economics | 93.00 |
424004 | B Commerce (International) | 97.05 |
424005 | B Commerce/B Sc (Adv Maths) | 96.65 |
424006 | B Commerce (Co-op) | N/A |
424008 | B Information Systems | 90.20 |
424009 | B Information Sys (Co-op) | N/A |
424010 | B Actuarial Studies | 97.00 |
424011 | BAcSt/BSc(AdvMaths) BAcSt/BEc | 96.30 |
424012 | B Actuarial Studies (Co-op) | N/A |
424015 | B Taxation (Flexible Delivery) | 81.40 |
425000 | B Eng (Flexible First Year) | 91.20 |
425001 | B Eng (Mechanical) | 91.20 |
425002 | B Eng (Telecom/Elec/Photonics) | 91.00 |
425003 | B Eng (Photo or Renew Energy) | 91.50 |
425004 | B Eng (Mining) | 91.00 |
425005 | B Eng (Civil) | 92.05 |
425006 | B Eng (Surv or Geo Sys) | 91.00 |
425007 | B Eng (Chem or Ind Chem) | 91.45 |
425008 | B Sc (Food Sc & Tech) | 91.00 |
425009 | B Eng (Petroleum) | 91.25 |
425010 | B Eng (Bio Comp Soft) | 91.00 |
425011 | B Sc (Comp Sc) | 91.00 |
425012 | B Eng/M Biomed Eng | 91.05 |
425013 | B Eng (Elec)/M Eng (Elec) | 96.40 |
425014 | B Eng/B Arts or B Science | 91.05 |
425015 | B Engineering/B Commerce | 96.30 |
425016 | B Eng (Env) | 93.25 |
425030 | Dip in Science Eng & Tech | N/A |
425036 | B Eng (Civil with Architect) | 95.90 |
426000 | B Combined Law | 99.65 |
428000 | B Medicine/B Surgery | N/A |
428005 | B Exercise Physiology | 88.10 |
429000 | B Science | 83.05 |
429001 | B Science/BA or So Res & Pol | 83.25 |
429003 | B Science and Business | 90.00 |
429004 | B Science (International) | 89.05 |
429006 | B Medicinal Chemistry | 90.65 |
429007 | B Medical Science | 94.00 |
429008 | B Environmental Science | 83.00 |
429009 | B Eng (Mat Sc & Eng) | 84.00 |
429010 | B Eng (Mat Sc)/M Biomed Eng | 91.00 |
429011 | B Sc (Nanotechnology) | 85.30 |
429012 | B Eng (Mat Sc )/B Eng (Chem) | 91.00 |
429013 | B Science (Adv Sc) | 95.00 |
429014 | B Science (Adv Math) | 95.00 |
429016 | B Aviation (Flying) | N/A |
429017 | B Aviation (Management) | 80.00 |
429018 | B Science (Biotechnology) | 83.00 |
429025 | B Optometry/B Science | N/A |
429026 | B Psychology | 98.00 |
429027 | B Psychological Science | 87.00 |
429030 | Dip in Science Eng & Tech | N/A |
Course Code | Degree | ATAR Cut-off |
450001 | B Arts | N/A |
450002 | B Science | N/A |
450003 | B Eng (Aeronautical) | N/A |
450004 | B Eng (Civil) | N/A |
450005 | B Eng (Electrical) | N/A |
450006 | B Eng (Mechanical) | N/A |
450007 | B Technology (Aeronautical) | N/A |
450008 | B Technology (Aviation) | N/A |
450009 | B Business | N/A |
450010 | BA (CDFSP) B Bus (CDFSP) | N/A |
450011 | B Eng BIT BSc BTech (CDFSP) | N/A |
450012 | B Information Technology | N/A |
Written by Matrix Education
Matrix is Sydney's No.1 High School Tuition provider. Come read our blog regularly for study hacks, subject breakdowns, and all the other academic insights you need.© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.