Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Get HSC exam ready in just a week
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
Guide Chapters
Want to know the top 150 schools in NSW? Here are the 2024 High School rankings based on HSC results.
If you would like an explanation of how this data is organised and how to use it, please read the Beginner’s Guide to High School Rankings.
Terminology
The top 10 schools by their success rate are shown in the table below: Full 150 is coming soon.
2024 School Ranking | 2023 School Ranking | 2022 School Ranking | 2024 Success Rate(%) | 2024 HSC Students | 2024 Total HSC Exam Entries | 2024 High Scores | |
North Sydney Boys High School | 1 | 1 | 2 | 64.9 | 151 | 869 | 564 |
James Ruse Agricultural High School | 2 | 2 | 1 | 62.88 | 159 | 1029 | 647 |
Sydney Grammar School | 3 | 7 | 6 | 56.38 | 188 | 1183 | 667 |
Normanhurst Boys High School | 4 | 8 | 8 | 54.95 | 133 | 788 | 433 |
Reddam House | 5 | 5 | 5 | 54.94 | 132 | 739 | 406 |
Baulkham Hills High School | 6 | 3 | 3 | 54.14 | 202 | 1221 | 661 |
Hornsby Girls High School | 7 | 14 | 9 | 51.99 | 117 | 679 | 353 |
North Sydney Girls High School | 8 | 4 | 4 | 50.06 | 152 | 899 | 450 |
Sydney Boys High School | 9 | 13 | 11 | 49.39 | 211 | 1223 | 604 |
Abbotsleigh | 10 | 10 | 7 | 48.86 | 175 | 1052 | 514 |
Meriden School | 11 | 12 | 17 | 48.05 | 150 | 872 | 419 |
Kambala | 12 | 25 | 14 | 45.91 | 87 | 514 | 236 |
St Aloysius’ College | 14 | 6 | 15 | 44.74 | 158 | 979 | 438 |
Northern Beaches Secondary College Manly Campus | 15 | 18 | 19 | 44.59 | 139 | 785 | 350 |
SCEGGS Darlinghurst | 16 | 9 | 10 | 44.25 | 112 | 678 | 300 |
Sydney Girls High School | 17 | 20 | 16 | 43.11 | 171 | 1030 | 444 |
Knox Grammar School | 18 | 11 | 28 | 42.85 | 385 | 2077 | 890 |
Alpha Omega Senior College | 19 | 27 | 22 | 42.53 | 137 | 689 | 293 |
Loreto Kirribilli | 20 | 22 | 12 | 41.52 | 140 | 802 | 333 |
Pymble Ladies’ College | 21 | 19 | 20 | 41.52 | 285 | 1597 | 663 |
Al-Faisal College – Auburn | 22 | 15 | 23 | 41.42 | 132 | 688 | 285 |
Ascham School | 23 | 17 | 18 | 40.65 | 114 | 615 | 250 |
St Catherine’s School – Waverley | 24 | 21 | 13 | 39.51 | 128 | 729 | 288 |
Roseville College | 25 | 33 | 30 | 39.35 | 109 | 643 | 253 |
SHORE – Sydney Church of England Grammar School | 26 | 24 | 37 | 39.3 | 210 | 1173 | 461 |
Wenona School | 27 | 31 | 25 | 39.25 | 144 | 856 | 336 |
Fort Street High School | 28 | 23 | 24 | 38.17 | 152 | 875 | 334 |
Merewether High School | 29 | 44 | 38 | 35.7 | 174 | 1042 | 372 |
Penrith Selective High School | 30 | 35 | 40 | 35.26 | 157 | 919 | 324 |
Northholm Grammar School | 31 | 45 | 117 | 35.14 | 45 | 222 | 78 |
Girraween High School | 32 | 32 | 29 | 35.12 | 142 | 803 | 282 |
Moriah College | 33 | 29 | 27 | 34.61 | 133 | 705 | 244 |
The King’s School | 34 | 26 | 35 | 34.25 | 237 | 1340 | 459 |
Presbyterian Ladies’ College – Sydney | 35 | 28 | 32 | 33.59 | 162 | 923 | 310 |
Queenwood | 36 | 42 | 21 | 33.55 | 81 | 456 | 153 |
Masada College | 37 | 66 | 39 | 32.6 | 34 | 181 | 59 |
St George Girls High School | 38 | 59 | 49 | 32.21 | 142 | 801 | 258 |
Al Noori Muslim School | 39 | 16 | 26 | 30.37 | 105 | 540 | 164 |
Ravenswood School for Girls | 40 | 34 | 42 | 29.88 | 115 | 646 | 193 |
The Scots College | 41 | 51 | 72 | 29.17 | 181 | 1049 | 306 |
Emanuel School | 42 | 65 | 44 | 28.63 | 78 | 468 | 134 |
Cranbrook School | 43 | 40 | 36 | 28.62 | 165 | 905 | 259 |
Hurlstone Agricultural High School | 44 | 39 | 43 | 28.56 | 184 | 1047 | 299 |
St Luke’s Grammar School | 45 | 38 | 33 | 28.23 | 130 | 744 | 210 |
Central Coast Grammar School | 46 | 53 | 78 | 28.13 | 117 | 654 | 184 |
Barker College | 47 | 37 | 50 | 27.55 | 353 | 1920 | 529 |
St Clare’s College | 48 | 70 | 74 | 27.46 | 93 | 528 | 145 |
Pittwater House Schools | 49 | 95 | 91 | 27.01 | 91 | 485 | 131 |
Frensham School | 50 | 46 | 97 | 26.97 | 62 | 356 | 96 |
Sydney Tech High School | 51 | 55 | 54 | 26.8 | 149 | 821 | 220 |
Danebank – An Anglican School for Girls | 52 | 67 | 58 | 26.78 | 98 | 575 | 154 |
Gosford High School | 53 | 64 | 52 | 26.02 | 176 | 1149 | 299 |
Smiths Hill High School | 54 | 48 | 70 | 25.5 | 125 | 702 | 179 |
Willoughby Girls High School | 55 | 56 | 66 | 25.3 | 164 | 834 | 211 |
Newtown High School of Performing Arts | 56 | 89 | 121 | 25.27 | 176 | 922 | 233 |
Cheltenham Girls High School | 57 | 87 | 93 | 25.2 | 228 | 1242 | 313 |
Chatswood High School | 58 | 63 | 59 | 25.07 | 271 | 1452 | 364 |
Parramatta Marist High School | 59 | 68 | 57 | 25.07 | 136 | 726 | 182 |
Epping Boys High School | 60 | 80 | 68 | 24.93 | 186 | 1003 | 250 |
St Augustine’s College Sydney | 62 | 94 | 75 | 24.23 | 210 | 1106 | 268 |
Loreto Normanhurst | 63 | 47 | 48 | 23.9 | 170 | 996 | 238 |
Northern Beaches Secondary College Balgowlah Boys Campus | 64 | 54 | 92 | 23.8 | 140 | 710 | 169 |
Monte Sant’ Angelo Mercy College | 65 | 72 | 62 | 23.58 | 138 | 772 | 182 |
Tara Anglican School for Girls | 66 | 30 | 31 | 23.48 | 98 | 558 | 131 |
Brigidine College Randwick | 67 | 50 | 67 | 23.47 | 119 | 639 | 150 |
Kincoppal – Rose Bay School of the Sacred Heart | 68 | 49 | 41 | 23.43 | 101 | 606 | 142 |
The Hills Grammar School | 69 | 97 | 51 | 23.17 | 75 | 410 | 95 |
Our Lady of Mercy College Parramatta | 70 | 71 | 65 | 22.76 | 159 | 861 | 196 |
Saint Ignatius’ College | 71 | 69 | 47 | 22.69 | 222 | 1318 | 299 |
Carlingford High School | 72 | 83 | 110 | 22.34 | 223 | 1183 | 265 |
Arden Anglican School | 73 | 57 | 79 | 22.29 | 93 | 525 | 117 |
Marist Catholic College North Shore | 76 | 118 | 122 | 21.36 | 98 | 515 | 110 |
Mount St Benedict College | 77 | 79 | 77 | 21.07 | 120 | 712 | 150 |
Macarthur Anglican School | 78 | 110 | 99 | 21.04 | 97 | 537 | 113 |
International Grammar School | 79 | 122 | 83 | 20.81 | 110 | 620 | 129 |
Caringbah High School | 80 | 41 | 34 | 20.66 | 159 | 915 | 189 |
St Spyridon College | 81 | 78 | 112 | 20.65 | 71 | 397 | 82 |
Bethany College | 82 | 99 | 80 | 20.27 | 162 | 883 | 179 |
Newcastle Grammar School | 84 | 52 | 53 | 20.17 | 97 | 585 | 118 |
St Vincent’s College | 85 | 58 | 45 | 20.09 | 124 | 672 | 135 |
Santa Sabina College | 86 | 36 | 56 | 20.04 | 86 | 529 | 106 |
Tangara School for Girls | 87 | 62 | 73 | 20 | 53 | 270 | 54 |
St Joseph’s College (Hunters Hill) | 88 | 74 | 86 | 19.59 | 206 | 1123 | 220 |
St Patrick’s College, Strathfield | 89 | 105 | 109 | 19.35 | 175 | 1013 | 196 |
Killara High School | 90 | 77 | 55 | 19.22 | 275 | 1457 | 280 |
All Saints Grammar | 91 | 86 | 190 | 19.02 | 31 | 163 | 31 |
St Ursula’s College | 92 | 76 | 94 | 18.97 | 158 | 896 | 170 |
Redfield College | 93 | 43 | 127 | 18.89 | 33 | 180 | 34 |
Cherrybrook Technology High School | 94 | 92 | 81 | 18.82 | 338 | 1854 | 349 |
Brigidine College St Ives | 95 | 75 | 69 | 18.72 | 125 | 716 | 134 |
Stella Maris College | 96 | 61 | 63 | 18.56 | 150 | 749 | 139 |
Marist Catholic College Penshurst | 97 | 145 | 88 | 18.14 | 139 | 722 | 131 |
Ryde Secondary College | 98 | 133 | 104 | 18.07 | 169 | 891 | 161 |
Parramatta High School | 99 | 131 | 116 | 18.01 | 178 | 994 | 179 |
Strathfield Girls High School | 102 | 144 | 107 | 17.19 | 183 | 948 | 163 |
Burwood Girls High School | 104 | 147 | 184 | 17.05 | 182 | 956 | 163 |
St Columba Anglican School | 105 | 121 | 101 | 16.75 | 104 | 567 | 95 |
Castle Hill High School | 106 | 123 | 113 | 16.69 | 313 | 1648 | 275 |
St George Christian School | 107 | 111 | 60 | 16.57 | 68 | 356 | 59 |
Rose Bay Secondary College | 109 | 119 | 125 | 16.38 | 174 | 916 | 150 |
Killarney Heights High School | 110 | 132 | 123 | 16.31 | 130 | 662 | 108 |
Amity College, Prestons | 111 | 127 | 115 | 16.23 | 165 | 869 | 141 |
Domremy Catholic College | 112 | 103 | 149 | 16.14 | 92 | 502 | 81 |
Marcellin College | 113 | 90 | 82 | 16.13 | 127 | 744 | 120 |
Marist College Eastwood | 114 | 93 | 143 | 16.07 | 113 | 616 | 99 |
Waverley College | 115 | 134 | 133 | 16.01 | 129 | 706 | 113 |
Northern Beaches Secondary College Freshwater Senior Campus | 116 | 101 | 129 | 15.81 | 316 | 1600 | 253 |
St Ives High School | 117 | 102 | 136 | 15.66 | 180 | 964 | 151 |
Northern Beaches Secondary College Mackellar Girls Campus | 118 | 81 | 85 | 15.66 | 161 | 894 | 140 |
St Philip’s Christian College – Waratah | 120 | 114 | 64 | 15.61 | 107 | 538 | 84 |
Cammeraygal High School | 121 | 85 | 87 | 15.6 | 124 | 641 | 100 |
William Clarke College | 122 | 104 | 100 | 15.6 | 162 | 840 | 131 |
St Scholastica’s College Glebe Point | 124 | 117 | 119 | 15.57 | 165 | 957 | 149 |
Clancy Catholic College | 125 | 143 | 105 | 15.52 | 175 | 1044 | 162 |
St Mary’s Cathedral College | 126 | 135 | 139 | 15.38 | 107 | 598 | 92 |
Newington College | 127 | 138 | 126 | 15.16 | 170 | 996 | 151 |
Sefton High School | 129 | 109 | 90 | 15.1 | 157 | 841 | 127 |
Tempe High School | 130 | 124 | 130 | 14.87 | 150 | 780 | 116 |
SCECGS Redlands | 131 | 91 | 178 | 14.81 | 76 | 432 | 64 |
St Francis Catholic College | 132 | 146 | 508 | 14.68 | 94 | 538 | 79 |
Covenant Christian School | 133 | 142 | 111 | 14.55 | 94 | 481 | 70 |
St Andrew’s Cathedral School | 136 | 84 | 152 | 14.18 | 100 | 550 | 78 |
St John Bosco College | 137 | 100 | 98 | 14.15 | 112 | 650 | 92 |
MLC School | 139 | 60 | 46 | 14.12 | 61 | 347 | 49 |
Xaiver Catholic College Ballina | 141 | 107 | 61 | 13.87 | 104 | 584 | 81 |
Christian Brothers’ High School Lewisham | 142 | 82 | 114 | 13.6 | 112 | 603 | 82 |
Marist Sisters’ College Woolwich | 146 | 96 | 106 | 13.44 | 139 | 811 | 109 |
Hunter Valley Grammar School | 147 | 129 | 103 | 13.37 | 90 | 486 | 65 |
Rosebank College | 149 | 116 | 102 | 13.24 | 206 | 1163 | 154 |
Northern Beaches Christian School | 150 | 88 | 132 | 13.17 | 133 | 714 | 94 |
Oxford Falls Grammar School | 151 | 115 | 173 | 13.1 | 94 | 496 | 65 |
Mercy Catholic College | 157 | 128 | 131 | 12.46 | 106 | 618 | 77 |
Marist College Kograh | 160 | 73 | 172 | 12.3 | 116 | 634 | 78 |
Freeman Catholic College | 163 | 106 | 95 | 12.15 | 183 | 1128 | 137 |
Pennant Hills High School | 165 | 136 | 213 | 11.89 | 145 | 774 | 92 |
Mater Maria Catholic College | 172 | 139 | 140 | 11.26 | 112 | 595 | 67 |
Aquinas Catholic College | 175 | 108 | 89 | 11.03 | 128 | 707 | 78 |
Snowy Mountains Grammar School | 178 | 150 | 157 | 10.94 | 38 | 192 | 21 |
Cerdon College | 179 | 112 | 214 | 10.61 | 151 | 895 | 95 |
Kinross Wolaroi School | 185 | 137 | 142 | 10.08 | 127 | 754 | 76 |
Menai High School | 187 | 149 | 255 | 9.94 | 167 | 875 | 87 |
De La Salle Catholic College, Cronulla | 198 | 126 | 155 | 9.33 | 143 | 729 | 68 |
Georges River Grammar | 199 | 98 | 232 | 9.3 | 62 | 344 | 32 |
Prarirewood High School | 208 | 120 | 163 | 8.73 | 173 | 905 | 79 |
Chevalier College | 237 | 141 | 153 | 7.48 | 101 | 535 | 40 |
Mount St Patrick College | 246 | 140 | 162 | 6.94 | 85 | 533 | 37 |
Nowra Anglican College | – | 113 | 160 | 4.98 | 85 | 442 | 22 |
Moss Vale High School | – | 125 | 325 | 5.92 | 57 | 287 | 17 |
Trinity Catholic College Lismore | – | 130 | 175 | 6.12 | 103 | 588 | 36 |
Bethlehem College | – | 148 | 120 | – | – | – | – |
© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.