Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Get HSC exam ready in just a week
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
In this 2022 High School rankings article, we provide you with an easy to understand analysis of the top 150 schools based on their performance. We have broken the data down into the following sections:
The pie chart provided below shows the distribution of the top 150 schools by their type – government non-selective, government selective, and independent.
Now let’s look at the 2022 VCE High School rankings based on their performance.
Discover expert VCE scaling tips and strategies to boost your score!
A list of the top 10 performing schools from each of the above categories are tabulated below.
No | Overall Ranking | Government/Selective Schools | 2022 Median VCE score | Percentage of study scores 40 or above (%) |
1 | 13 | Melbourne High School | 36 | 27% |
2 | 19 | Mac.Robertson Girls’ High School | 36 | 25.7% |
3 | 16 | Nossal High School | 36 | 24% |
4 | 48 | Suzanne Cory High School | 34 | 16.5% |
No | Overall Ranking | Top 10 Government/Non-Selective Schools | 2022 Median VCE score | Percentage of study scores 40 or above (%) |
1 | 27 | John Monash Science School | 35 | 21.2 |
2 | 45 | East Doncaster Secondary College | 34 | 17.1 |
3 | 49 | Corryong College | 34 | 16.3 |
4 | 57 | McKinnon Secondary College | 33 | 15 |
5 | 67 | Balwyn High School | 32 | 16.2 |
6 | 68 | Canterbury Girls Secondary College | 32 | 14.3 |
7 | 60 | Glen Waverley Secondary College | 33 | 13.4 |
8 | 70 | Victorian College of the Arts | 32 | 13.2 |
9 | 72 | University High School | 32 | 12.8 |
10 | 78 | Box Hill High School | 32 | 12 |
No | Overall Ranking | Top 10 Independent Schools | 2022 Median VCE score | Percentage of study scores 40 or above (%) |
1 | 1 | Ballarat Clarendon College | 38 | 35.5 |
2 | 2 | Haileybury Girls College | 36 | 33.5 |
3 | 3 | St Catherine’s School | 37 | 32.9 |
4 | 4 | Bialik College | 37 | 32.7 |
5 | 5 | Korowa Anglican Girls’ School | 36 | 31.8 |
6 | 6 | Mount Scopus Memorial College | 37 | 31.4 |
7 | 7 | Haileybury College | 36 | 29.5 |
8 | 9 | Huntingtower School | 36 | 28.9 |
9 | 11 | Lauriston Girls School | 36 | 28.6 |
10 | 12 | Fintona Girls School | 36 | 28.3 |
Terminology
The top 150 schools by their percentage of study scores 40 or above are shown in the table below:
School | 2022 ranking | 2021 Ranking | 2020 Ranking | 2019 Ranking | VCE students | Median VCE score | Percentage of study scores 40 or above (%) |
Ballarat Clarendon College | 1 | 4 | 3 | 2 | 237 | 37 | 32.5 |
St Catherine’s School | 2 | 5 | 20 | 45 | 152 | 37 | 32.2 |
Bialik College | 3 | 3 | 1 | 3 | 155 | 37 | 32.6 |
Korowa Anglican Girls’ School | 4 | 15 | 36 | 12 | 143 | 36 | 27.2 |
Mount Scopus Memorial College | 5 | 6 | 2 | 4 | 238 | 36 | 31.9 |
Haileybury College | 6 | 13 | 14 | 14 | 516 | 35 | 29.2 |
Haileybury Girls College | 7 | 1 | 8 | 7 | 344 | 37 | 37.2 |
Huntingtower School | 8 | 7 | 21 | 5 | 179 | 37 | 31.6 |
Lauriston Girls School | 9 | 2 | 22 | 40 | 142 | 36 | 33.7 |
Ruyton Girls’ School | 10 | 16 | 13 | 6 | 164 | 36 | 27.1 |
Fintona Girls School | 11 | 14 | 31 | 50 | 74 | 36 | 27.8 |
Shelford Girls’ Grammar | 12 | 24 | 46 | 24 | 119 | 35 | 23 |
Melbourne High School | 13 | 10 | 5 | 13 | 689 | 36 | 30.2 |
Strathcona Baptist Girls Grammar School | 14 | 29 | 9 | 16 | 166 | 35 | 20.5 |
The King David School | 15 | 18 | 16 | 41 | 107 | 36 | 26.8 |
Nossal High School | 16 | 17 | 15 | 38 | 417 | 36 | 26.9 |
Yeshivah College | 17 | 62 | 58 | 15 | 47 | 35 | 14.3 |
Sacre Coeur | 18 | 38 | 37 | 33 | 163 | 35 | 18.6 |
Mac.Robertson Girls’ High School | 19 | 8 | 4 | 9 | 498 | 37 | 31.4 |
Lowther Hall Anglican Grammar School | 20 | 30 | 34 | 47 | 128 | 35 | 19.9 |
Melbourne Grammar School | 21 | 22 | 26 | 30 | 371 | 35 | 24.5 |
St Kevin’s College | 22 | 25 | 17 | 17 | 378 | 35 | 22 |
Camberwell Anglican Girls Grammar School | 23 | 23 | 42 | 11 | 184 | 35 | 24.1 |
Scotch College | 24 | 28 | 25 | 18 | 459 | 34 | 20.9 |
Loreto Mandeville Hall | 25 | 21 | – | 19 | 272 | 35 | 24.7 |
Trinity Grammar School | 26 | 26 | 23 | 20 | 269 | 34 | 21.7 |
John Monash Science School | 27 | 37 | 53 | 60 | 433 | 35 | 18.7 |
Presbyterian Ladies’ College | 28 | 9 | 12 | 43 | 240 | 36 | 30.4 |
Mentone Girls’ Grammar School | 29 | 33 | 48 | 36 | 173 | 34 | 19.5 |
Brighton Grammar School | 30 | 44 | 19 | 51 | 243 | 34 | 17.7 |
Toorak College | 31 | 63 | 38 | 39 | 155 | 34 | 14.3 |
Yarra Valley Grammar School | 32 | 36 | 33 | 46 | 324 | 34 | 18.9 |
Wycheproof P-12 College | 33 | 116 | – | – | 15 | 33 | 9.1 |
Methodist Ladies College | 34 | 11 | 11 | 23 | 381 | 36 | 29.7 |
Caulfield Grammar School, Wheelers Hill | 35 | 32 | 35 | 45 | 286 | 34 | 19.6 |
Camberwell Grammar School | 36 | 49 | 30 | 22 | 318 | 33 | 17.1 |
Mentone Grammar School | 37 | 31 | 56 | 37 | 309 | 34 | 19.9 |
Firbank Grammar School | 38 | 42 | 28 | 28 | 244 | 34 | 18.1 |
Siena College | 39 | 51 | 57 | 78 | 192 | 34 | 16.8 |
Beth Rivkah Ladies College | 40 | 27 | 6 | 8 | 70 | 34 | 20.9 |
Penleigh & Essendon Grammar | 41 | 35 | 27 | 35 | 368 | 34 | 19 |
Goulburn Valley Grammar School | 42 | 46 | 29 | 53 | 137 | 34 | 17.4 |
Caulfield Grammar School, St Kilda East | 43 | 34 | 40 | 34 | 429 | 34 | 19.4 |
Melbourne Girls Grammar | 44 | 39 | 32 | 27 | 236 | 34 | 18.4 |
East Doncaster Secondary College | 45 | 53 | 73 | – | 342 | 33 | 16.7 |
St Margaret’s Berwick Grammar | 46 | 43 | 10 | 55 | 102 | 34 | 17.8 |
St Leonard’s College | 47 | 52 | 50 | 70 | 256 | 34 | 16.8 |
Suzanne Cory High School | 48 | 48 | 45 | 68 | 451 | 34 | 17.2 |
Corryong College | 49 | 98 | 111 | – | 33 | 31 | 10 |
Kilvington Grammar School | 50 | 61 | 39 | 29 | 152 | 34 | 14.5 |
Star of the Sea College | 51 | 45 | 54 | 54 | 290 | 33 | 17.6 |
Ivanhoe Girls’ Grammar School | 52 | 19 | 18 | 48 | 208 | 35 | 25.5 |
Leibler Yavneh College | 53 | 12 | 24 | 21 | 90 | 37 | 29.4 |
Ivanhoe Grammar School, Mernda | 54 | 81 | 59 | – | 100 | 33 | 12 |
St Andrews Christian College | 55 | 79 | 66 | – | 87 | 33 | 12.3 |
St Michael’s Grammar School | 56 | 65 | 79 | 77 | 194 | 34 | 13.8 |
McKinnon Secondary College | 57 | 76 | 51 | 63 | 635 | 32 | 12.6 |
Eltham College | 58 | 120 | 110 | 44 | 132 | 32 | 8.9 |
Carey Baptist Grammar School | 59 | 47 | 85 | 81 | 264 | 34 | 17.2 |
Glen Waverley Secondary College | 60 | 77 | 76 | 74 | 607 | 32 | 12.5 |
Waverley Christian College | 61 | 59 | 72 | 65 | 318 | 33 | 14.8 |
Westbourne Grammar School | 62 | 68 | 60 | 64 | 192 | 33 | 13.4 |
Our Lady of Sion College | 63 | 112 | 96 | 72 | 225 | 32 | 9.3 |
Cranbourne East Secondary College | 64 | 110 | 126 | – | 192 | 32 | 9.4 |
East Loddon P-12 College | 65 | 106 | 65 | 52 | 23 | 33 | 9.5 |
Wesley College, Glen Waverley | 66 | 137 | – | – | 123 | 31 | 6.9 |
Balwyn High School | 67 | 50 | 49 | 49 | 622 | 32 | 16.9 |
Canterbury Girls Secondary College | 68 | 67 | 83 | 85 | 340 | 33 | 13.7 |
Girton Grammar School | 69 | 41 | 78 | 92 | 189 | 33 | 18.2 |
Victorian College of the Arts | 70 | 58 | 41 | 56 | 191 | 33 | 15.4 |
Peninsula Grammar | 71 | 60 | 77 | 59 | 242 | 33 | 14.7 |
University High School | 72 | 70 | 69 | 71 | 507 | 31 | 13.3 |
Luther College | 73 | 107 | 91 | – | 312 | 32 | 9.5 |
The Geelong College | 74 | 56 | 74 | 61 | 251 | 33 | 15.6 |
Ivanhoe Grammar School, Ivanhoe | 75 | 94 | 89 | 58 | 287 | 32 | 10.3 |
Kardinia International College | 76 | 83 | 116 | 80 | 334 | 32 | 11.9 |
Sacred Heart Girls’ College | 77 | 121 | 75 | 89 | 204 | 32 | 8.8 |
Box Hill High School | 78 | 72 | 63 | 67 | 430 | 32 | 13.1 |
Mazenod College | 79 | 87 | 92 | 96 | 403 | 32 | 11 |
Balcombe Grammar School | 80 | 124 | – | – | 113 | 32 | 8.4 |
Nunawading Christian College | 81 | 119 | – | – | 54 | 31 | 9.1 |
Wesley College, Melbourne | 82 | 103 | 100 | 66 | 209 | 32 | 9.6 |
St Paul’s Anglican Grammar School | 83 | 128 | 47 | 79 | 173 | 31 | 8.3 |
Melbourne Girls’ College | 84 | 55 | 55 | 57 | 475 | 33 | 16 |
St Columba’s College | 85 | 75 | 71 | – | 281 | 32 | 12.7 |
Our Lady of Mercy College | 86 | 101 | 86 | 98 | 323 | 32 | 9.8 |
Donvale Christian College | 87 | 111 | 99 | 87 | 210 | 32 | 9.4 |
Williamstown High School | 88 | 97 | 93 | – | 393 | 32 | 10 |
Princes Hill Secondary College | 89 | 122 | 131 | – | 163 | 32 | 8.5 |
Geelong Grammar School | 90 | 92 | 121 | 61 | 230 | 32 | 10.6 |
Darul Ulum College of Victoria | 91 | 139 | 64 | – | 113 | 31 | 6.8 |
Kingswood College | 92 | 84 | 62 | 83 | 138 | 32 | 11.5 |
OneSchool Global | 93 | 86 | 146 | – | 115 | 32 | 11.2 |
Our Lady of Sacred Heart College | 94 | 126 | 82 | – | 195 | 31 | 8.3 |
Auburn High School | 95 | 93 | – | – | 119 | 31 | 10.6 |
Frankston High School | 96 | 99 | 103 | 90 | 470 | 31 | 10 |
Alice Miller School | 97 | 64 | 108 | – | 43 | 35 | 14.2 |
Bacchus Marsh Grammar | 98 | 118 | 98 | – | 345 | 31 | 9.1 |
Braybrook College | 99 | 80 | 107 | – | 288 | 31 | 12.3 |
Koonung Secondary College | 100 | 117 | 114 | – | 214 | 32 | 9.1 |
Dromana Secondary College | 101 | 108 | – | – | 315 | 31 | 9.5 |
Ballarat Grammar | 102 | 69 | 95 | 75 | 320 | 32 | 13.3 |
Braemar College | 103 | 85 | 84 | – | 207 | 32 | 11.4 |
Catholic Ladies College | 104 | 132 | 109 | – | 200 | 31 | 7.7 |
Avila College | 105 | 135 | 135 | – | 252 | 32 | 7.2 |
Melbourne Rudolf Steiner School | 106 | 66 | – | – | 42 | 32 | 13.8 |
Oxley Christian College | 107 | 113 | 130 | – | 118 | 32 | 9.2 |
Loreto College | 108 | 88 | 138 | – | 210 | 31 | 10.9 |
Kilbreda College | 109 | 100 | 70 | – | 212 | 31 | 9.9 |
Southern Cross Grammar | 110 | 105 | – | – | 91 | 31 | 9.6 |
Sacred Heart College Geelong | 111 | 73 | 88 | 94 | 456 | 32 | 12.8 |
Vermont Secondary College | 112 | 102 | 124 | – | 391 | 31 | 9.8 |
The Knox School | 113 | 54 | 101 | – | 93 | 33 | 16.1 |
Mater Christi College | 114 | 74 | – | – | 162 | 32 | 12.7 |
St Aloysius College | 115 | 91 | 117 | 99 | 94 | 32 | 10.8 |
St Joseph’s College, Ferntree Gully | 116 | 114 | 128 | – | 201 | 31 | 9.2 |
Whitefriars College | 117 | 115 | 144 | – | 274 | 31 | 9.2 |
Mortlake College | 118 | 149 | 148 | – | 18 | 32 | 5.1 |
Maranatha Christian School | 119 | 138 | – | – | 80 | 32 | 6.8 |
Kambrya College | 120 | 141 | 137 | – | 280 | 31 | 6.4 |
Islamic College of Melbourne | 121 | 144 | – | – | 115 | 31 | 5.9 |
Lighthouse Christian College, Cranbourne | 122 | 78 | 136 | – | 114 | 31 | 12.4 |
Aquinas College | 123 | 134 | – | – | 358 | 31 | 7.5 |
Boort District P-12 School | 124 | 57 | – | 84 | 39 | 31 | 15.6 |
St Joseph’s College, Newtown | 125 | 127 | 119 | – | 440 | 31 | 8.3 |
Gippsland Grammar | 126 | 133 | 102 | 91 | 165 | 31 | 7.6 |
Saint Ignatius College | 127 | 136 | – | – | 243 | 31 | 6.9 |
Santa Maria College | 128 | 90 | 105 | – | 233 | 32 | 10.8 |
Mount St Joseph Girls’ College | 129 | 140 | 123 | – | 166 | 31 | 6.5 |
Woodleigh School | 130 | 129 | 122 | 88 | 143 | 32 | 8.2 |
Genazzano F.C.J. College | 131 | 40 | 44 | 31 | 219 | 34 | 18.2 |
Foster Secondary College | 132 | 109 | – | – | 65 | 31 | 9.5 |
Ashwood High School | 133 | 89 | – | – | 42 | 33 | 10.8 |
Apollo Bay P-12 College | 134 | 147 | – | – | 34 | 33 | 5.4 |
Narre Warren South P-12 College | 135 | 143 | 68 | – | 276 | 32 | 6.1 |
Sirius College, Meadow Fair | 136 | 130 | 67 | – | 139 | 31 | 8 |
Sirius College, Eastmeadows | 137 | 145 | 87 | – | 171 | 31 | 5.9 |
De La Salle College | 138 | 95 | – | – | 218 | 31 | 10.3 |
Haileybury Rendall School | 139 | 82 | 52 | – | 53 | 31 | 12 |
Casey Grammar School | 140 | 125 | – | – | 138 | 31 | 8.3 |
Xavier College | 141 | 71 | 43 | 62 | 431 | 33 | 13.1 |
Dimboola Memorial Secondary College | 142 | 142 | 142 | – | 12 | 31 | 6.3 |
Salesian College | 143 | 123 | – | – | 234 | 31 | 8.5 |
Newhaven College | 144 | 104 | 118 | – | 128 | 31 | 9.6 |
Mernda Central P-12 College | 145 | 148 | – | – | 26 | 33 | 5.3 |
Altona College | 146 | 131 | – | – | 42 | 31 | 7.7 |
Northcote High School | 147 | 96 | 139 | – | 462 | 31 | 10.3 |
Derrinallum P-12 College | 148 | 150 | – | – | 6 | 32 | 0 |
Little Yarra Steiner School | 146 | – | – | 15 | 32 | 5.6 | |
Victorian College for the Deaf | 20 | – | 1 | 4 | 35 | 25 |
Please note, these tables and charts are made using publicly available data.
© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.