Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Get HSC exam ready in just a week
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
Join 75,893 students who already have a head start.
"*" indicates required fields
Join 8000+ students each term who already have a head start on their school academic journey.
Course Code | Degree | ATAR Cutoff |
421000 | B Fine Arts (Honours) | 80.00 |
421001 | B Fine Arts/B Arts | 80.00 |
421100 | B Design (Honours) | 80.00 |
421200 | B Media Arts (Hons) | 80.00 |
421300 | B Fine Arts/B Edu (Sec) | 80.00 |
421310 | B Design(Hons)/B Edu (Sec) | 80.00 |
421400 | B Art Theory | 80.00 |
422000 | B Arts | 82.00 |
422050 | B Arts and Business | 90.00 |
422100 | B Arts/B Ed (Secondary) | 82.00 |
422110 | B Science/B Ed (Secondary) | 84.00 |
422120 | B Commerce/B Ed (Secondary) | 96.30 |
422130 | B Economics/B Ed (Secondary) | 93.00 |
422142 | B Media Arts(Hons)/B Edu(Sec) | 80.00 |
422200 | B International Studies | 94.00 |
422210 | B InterStds/B Media(Comm&Jlsm) | 94.00 |
422220 | B Inter Stds/B Media(PR&Advt) | 94.00 |
422300 | B Social Research & Policy | 80.00 |
422350 | BCrim&CrimJstBSocWk(H)/BCrim | 84.00 |
422400 | B Social Work (Honours) | 80.00 |
422500 | B Music/ B Music/B Arts | N/A |
422505 | B Music/B Commerce | N/A |
422510 | B Music/B Science | N/A |
422520 | B Music/B Science (Adv Sc) | N/A |
422525 | B Music/B Eng | N/A |
422530 | B Music/B Education(Sec) | N/A |
422700 | B Media (Comm & Journalism) | 85.00 |
422710 | B Media (PR & Advertising) | 85.00 |
422715 | B Dgn(Hons)/ BMedia(PR&Adv) | 85.50 |
422720 | B Media(Media & Production) | 85.00 |
422730 | B Media (Screen & Sound) | 85.00 |
423000 | B Architectural Studies | 95.00 |
423100 | B Architectural Computing | 80.00 |
423200 | B Constr Mgt & Property | 80.00 |
423300 | B Industrial Design | 80.00 |
423400 | B Interior Architecture | 80.00 |
423500 | B Landscape Architecture | 80.00 |
423600 | B Planning | 80.00 |
424000 | B Commerce | 96.30 |
424050 | B Commerce (International) | 97.00 |
424100 | Combined Commerce | 96.30 |
424200 | B Commerce/B Sc (Adv Maths) | 96.30 |
424300 | B Actuarial Studies | 97.00 |
424350 | Combined Actuarial Stds | 97.00 |
424400 | B Economics | 93.00 |
424450 | Combined Economics | 93.00 |
424460 | B Econ/B Sc (Adv Maths) | 95.45 |
424500 | B Information Systems | 90.00 |
424600 | B Commerce (Co-op) | N/A |
424620 | B Actuarial Studies (Co-op) | N/A |
424640 | B Information Sys (Co-op) | N/A |
425000 | B Eng (Flexible First Year) | 91.00 |
425020 | B Eng (Mechatronic) | 91.35 |
425050 | B Eng (Mechanical) | 91.00 |
425100 | B Eng (Tel/Elec/Photonics) | 91.00 |
425150 | B Eng (Elec)/M Eng (Elec) | 95.45 |
425200 | B Eng (Photo or Renew Energy) | 91.00 |
425300 | B Eng (Mining) | 91.00 |
425400 | B Eng (Civil) | 91.20 |
425450 | B Eng (Civil with Architect) | 95.00 |
425470 | B Engineering (Env) | 92.25 |
425500 | B Eng (Survey or Geo Sys) | 91.00 |
425550 | B Eng (Chem or Ind Chem) | 91.00 |
425600 | B Science (Food Sc & Tech) | 91.00 |
425650 | B Eng (Petroleum) | 91.40 |
425700 | B Eng (Computer) | 91.35 |
425750 | B Eng (Software) | 91.05 |
425770 | B Eng (Bioinformatics) | 91.00 |
425800 | B Science (Comp Sc) | 91.00 |
425850 | B Eng combined B Arts or B Sc | 91.00 |
425900 | B Engineering/B Commerce | 96.30 |
425950 | B Eng/M Biomed Eng | 91.05 |
426000 | B Combined Law | 99.70 |
428000 | B MedMD | N/A |
428100 | B Exercise Physiology | 88.50 |
429000 | B Science | 84.00 |
429100 | B Science and Business | 90.00 |
429200 | B Science/B Arts | 84.00 |
429220 | B Science/B Soc Res & Pol | 84.00 |
429300 | B Science (Adv Maths) | 95.00 |
429320 | B Science (Adv Maths)/B Arts | 95.00 |
429330 | B Science (Adv Maths)/B Eng | 95.00 |
429350 | B Science (Adv Science) | 95.00 |
429360 | B Sc (Adv Sc)/B Eng | 95.00 |
429370 | B Science (Adv Science)/BA | 95.00 |
429390 | B Sc (Adv Sc)/B Soc Res & Pol | 95.00 |
429400 | B Science (Biotechnology) | 84.00 |
429420 | B Science (International) | 89.00 |
429450 | B Science (Nanotechnology) | 85.00 |
429500 | B Aviation (Flying) | N/A |
429520 | B Aviation (Management) | 80.00 |
429540 | B Sc (Environmental Mgt) | 84.00 |
429560 | B Sc (Env Mgt)/B Arts | 84.00 |
429600 | B Eng (Mtrls Science & Eng) | 84.00 |
429610 | B Eng (Mtrls Sc & Eng)/B Com | 96.30 |
429620 | B Eng (Mtrls Sc)/B Eng (Chem) | 91.00 |
429630 | B Eng (Mtrls Sc)/M Biomed Eng | 91.00 |
429700 | B Medical Science | 94.00 |
429720 | B Medicinal Chemistry | 90.00 |
429750 | B Optometry/B Science | N/A |
429800 | B Psychological Science | 87.00 |
429850 | B Psychology | 98.00 |
430100 | UNSW Prep (Arts & Soc Sc) | N/A |
430110 | UNSW Prep (Business) | N/A |
430120 | UNSW Prep (Engineering) | N/A |
430130 | UNSW Prep (Science) | N/A |
430200 | UNSW UPP | N/A |
Course Code | Degree | ATAR Cut-off |
450001 | B Arts | N/A |
450010 | B Business | N/A |
450020 | B Science | N/A |
450030 | B Information Technology | N/A |
450040 | B Eng (Aeronautical) | N/A |
450050 | B Eng (Civil) | N/A |
450060 | B Eng (Electrical) | N/A |
450070 | B Eng (Mechanical) | N/A |
450080 | B Technology (Aeronautical) | N/A |
450090 | B Technology (Aviation) | N/A |
450100 | BA (CDFSP) B Bus (CDFSP) | N/A |
450200 | B EngTechSc/BIT(CDFSP) | N/A |
Written by Matrix Education
Matrix is Sydney's No.1 High School Tuition provider. Come read our blog regularly for study hacks, subject breakdowns, and all the other academic insights you need.© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.